<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Addiction Education Blog - www.cnsproductions.com</title>
	<atom:link href="http://www.cnsproductions.com/drugeducationblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnsproductions.com/drugeducationblog</link>
	<description>Addiction and Drug Education Blogs and Podcasts, looking at drug use trends and treatment, and how addiction is tied to the brain as well as the body</description>
	<pubDate>Thu, 02 Oct 2008 21:27:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;CNS Productions </copyright>
		<managingEditor>service@cnsproductions.com (CNS Productions)</managingEditor>
		<webMaster>service@cnsproductions.com(CNS Productions)</webMaster>
		<category>Addiction education</category>
		<ttl>1440</ttl>
		<itunes:keywords>addiction, drugs, education, recovery, substance abuse education, prevention,  chemical dependency, AOD  </itunes:keywords>
		<itunes:subtitle>A leader in the creation of drug education books and videos for educators, health care professionals and the public --- used by treatment facilities, counselor-training programs, law enforcement, and businesses and industries concerned about drugs in t...</itunes:subtitle>
		<itunes:summary>Addiction and Drug Education Blogs and Podcasts, looking at drug use trends and treatment, and how addiction is tied to the brain as well as the body</itunes:summary>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Social Sciences"/>
</itunes:category>
<itunes:category text="Education"/>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>CNS Productions</itunes:name>
			<itunes:email>service@cnsproductions.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.cnsproductions.com/300logo.jpg" />
		<image>
			<url>http://www.cnsproductions.com/144logo.jpg</url>
			<title>Addiction Education Blog - www.cnsproductions.com</title>
			<link>http://www.cnsproductions.com/drugeducationblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Psychiatric Medicine and Addiction Recovery</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/32/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/32/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:27:39 +0000</pubDate>
		<dc:creator>CNS</dc:creator>
		
		<category><![CDATA[Compulsive Behaviors]]></category>

		<category><![CDATA[Drug Information]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=32</guid>
		<description><![CDATA[Research in the 1950s showed that animals - mammals in particular - compulsively used and abused the same drugs as humans ...]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/32/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/pod_1oct08.mp4" length="11166961" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Research in the 1950s showed that animals - mammals in particular - compulsively used and abused the same drugs as humans. Yet other psycoactive drugs ...</itunes:subtitle>
		<itunes:summary>Research in the 1950s showed that animals - mammals in particular - compulsively used and abused the same drugs as humans. Yet other psycoactive drugs - the ones used for treatment of mental health conditions - did not cause the same compulsive use patterns. Dr. Darryl Inaba expands on the use ofnbsp; these medications, and the ways they affect people with substance use disorders - commonly knows as dual-diagnosis or co-occurring disorders.</itunes:summary>
		<itunes:keywords>Compulsive,Behaviors,,Drug,Information,,Podcasts,,Treatment</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Drugs to Suppress Stress and Reduce Cravings</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/31/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/31/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:35:58 +0000</pubDate>
		<dc:creator>CNS</dc:creator>
		
		<category><![CDATA[Compulsive Behaviors]]></category>

		<category><![CDATA[Drug Information]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=31</guid>
		<description><![CDATA[As our knowledge of the brain continues to expand, scientists are looking at thousands of neurochemical and brain cells that can be manipulated to reduce the stress mechanism and aid in the addicted person&#8217;s recovery. In this podcast Dr. Inaba explores some of the specifics.
]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/31/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/pod19sep08.mp4" length="7978700" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>As our knowledge of the brain continues to expand, scientists are looking at thousands of neurochemical and brain cells that can be manipulated to reduce ...</itunes:subtitle>
		<itunes:summary>As our knowledge of the brain continues to expand, scientists are looking at thousands of neurochemical and brain cells that can be manipulated to reduce the stress mechanism and aid in the addicted person's recovery. In this podcast Dr. Inaba explores some of the specifics.</itunes:summary>
		<itunes:keywords>Compulsive,Behaviors,,Drug,Information,,In,the,News,,Treatment</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>A Pill for Everything - Including your Addiction</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/30/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/30/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:11:03 +0000</pubDate>
		<dc:creator>CNS</dc:creator>
		
		<category><![CDATA[Drug Information]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=30</guid>
		<description><![CDATA[Chemically-assisted detox, replacement therapy ... we as a society believe there is a pill for whatever ails you - including being addicted to pills.]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/30/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/POD_04.mp4" length="61393499" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Chemically-assisted detox, replacement therapy, recovery-pharmocotherapy are current buzzwords in addiction treatment. Five years ago these would have been viewed as oxymoronic. Today, our understanding of ...</itunes:subtitle>
		<itunes:summary>Chemically-assisted detox, replacement therapy, recovery-pharmocotherapy are current buzzwords in addiction treatment. Five years ago these would have been viewed as oxymoronic. Today, our understanding of the brain has advanced the development of more drugs to treat addiction then almost any other health problem. We as a society believe there is a pill for whatever ails you - including being addicted to pills. Dr Inaba explores this trend, its impacts and the conflicts with more traditional approaches (12-step, peer counseling) in recovery treatment.</itunes:summary>
		<itunes:keywords>Drug,Information,,Podcasts,,Treatment</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Our Awareness Gap of Addiction and &#8220;S-BIRT&#8221;</title>
		<link>http://www.cnsproductions.com/drugeducationblog/podcasts/29/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/podcasts/29/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:50:30 +0000</pubDate>
		<dc:creator>CNS</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=29</guid>
		<description><![CDATA[S-BIRT - Screening, Brief Intervention, Referral and Treatment has been shown ... to have an effect of reducing drug use by up to 50% in the 75% of people who do not believe they have a substance abuse issue.  ]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/podcasts/29/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/POD_03.mp4" length="36218830" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>70-80% of people who meet the clinically accepted diagnostic criteria for substance abuse do not believe they have a problem. To increase peoplersquo;s understanding and ...</itunes:subtitle>
		<itunes:summary>70-80% of people who meet the clinically accepted diagnostic criteria for substance abuse do not believe they have a problem. To increase peoplersquo;s understanding and acceptance of the issues they are facing, ldquo;S-BIRTrdquo;,  Screening, Brief Intervention, Referral and Treatment has been shown to be very valuable tool. The brief intervention alone, just 5-10 minutes of evaluation and education about drugs (including alcohol and tobacco), drug use and the impact on peoplersquo;s health and lives, has been shown in studies to have an effect of reducing drug use by up to 50%.  </itunes:summary>
		<itunes:keywords>Podcasts,,Treatment</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The Stop and Go Switch - The Brain&#8217;s Control Circuitry</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/28/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/28/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:28:21 +0000</pubDate>
		<dc:creator>CNS</dc:creator>
		
		<category><![CDATA[Compulsive Behaviors]]></category>

		<category><![CDATA[Drug Information]]></category>

		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=28</guid>
		<description><![CDATA[The GO and STOP controls are in the "old" brain - where survival and automatic body functions, emotions and habits reside. Psychoactive drugs activate the GO switch creating the desire to repeat the behavior.... ]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/28/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/POD_02.mp4" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>These GO and STOP controls are in the "old" brain - where survival and automatic body functions, emotions and habits reside. Psychoactive drugs activate the ...</itunes:subtitle>
		<itunes:summary>These GO and STOP controls are in the "old" brain - where survival and automatic body functions, emotions and habits reside. Psychoactive drugs activate the GO switch creating the desire to repeat the behavior. "An addictrsquo;s MORE is a lot more." Perhaps even 1000 times more. Once the GO switch is on, it stays on; there is no feedback to stop. The massive amounts of dopamine released by all addictive substances (and behaviors) actually causes destruction of the part of the brain and neurons involved with the STOP switch. So it can be very physically hard for an addicted person, who has modified or damaged parts of their brain, to stop. On the positive side, after the use of addictive substances is stopped, the brain can make new connections and begin to rebuild damaged structures.</itunes:summary>
		<itunes:keywords>Compulsive,Behaviors,,Drug,Information,,Podcasts</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Chemical Dependency vs. Behavioral Addictions</title>
		<link>http://www.cnsproductions.com/drugeducationblog/uncategorized/27/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/uncategorized/27/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:34:47 +0000</pubDate>
		<dc:creator>CNS</dc:creator>
		
		<category><![CDATA[Compulsive Behaviors]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=27</guid>
		<description><![CDATA[A discussion of the difference in treating chemical dependency vs. behavioral addiction (e.g., gambling, eating, etc.) and how the brain is affected.
]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/uncategorized/27/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/podcast6508.mp3" length="6689147" type="audio/mpeg"/>
<itunes:duration>6:58</itunes:duration>
		<itunes:subtitle>A discussion of the difference in treating chemical dependency vs. behavioral addiction (e.g., gambling, eating, etc.) and how the brain is affected. </itunes:subtitle>
		<itunes:summary>A discussion of the difference in treating chemical dependency vs. behavioral addiction (e.g., gambling, eating, etc.) and how the brain is affected.</itunes:summary>
		<itunes:keywords>Compulsive,Behaviors,,Podcasts,,Treatment,,Uncategorized</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Patterns in Drugs Use Across Decades</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/26/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/26/#comments</comments>
		<pubDate>Tue, 27 May 2008 20:31:10 +0000</pubDate>
		<dc:creator>CNS</dc:creator>
		
		<category><![CDATA[Drug Information]]></category>

		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=26</guid>
		<description><![CDATA[Dr. Darryl Inaba comments on the patterns and cyclical use of different drugs of use, abuse and addiction.]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/26/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/cycles_up_down.mp3" length="17821568" type="audio/mpeg"/>
<itunes:duration>18:34</itunes:duration>
		<itunes:subtitle>Dr. Darryl Inaba comments on the patterns and cyclical use of different drugs of use, abuse and addiction. </itunes:subtitle>
		<itunes:summary>Dr. Darryl Inaba comments on the patterns and cyclical use of different drugs of use, abuse and addiction.</itunes:summary>
		<itunes:keywords>Drug,Information,,Podcasts</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Current Status of Prevention Efforts</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/25/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/25/#comments</comments>
		<pubDate>Fri, 09 May 2008 22:45:29 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
		
		<category><![CDATA[Compulsive Behaviors]]></category>

		<category><![CDATA[Drug Information]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/?p=25</guid>
		<description><![CDATA[Current Status of Prevention Efforts - 3rd Annual Southern Oregon Educational Conference on Advances in Chemical Dependency and Mental Health Treatment, April 17-18, 2008, Medford, Oregon]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/25/feed/</wfw:commentRss>
			<enclosure url="http://www.cnsproductions.com/podcasts/cnspodcast01.mp4" length="20099577" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>New Connections - 3rd Annual Southern Oregon Educational Conference on Advances in Chemical Dependency and Mental Health Treatment, April 17-18, 2008, Medford, Oregon
This consistently brilliant ...</itunes:subtitle>
		<itunes:summary>New Connections - 3rd Annual Southern Oregon Educational Conference on Advances in Chemical Dependency and Mental Health Treatment, April 17-18, 2008, Medford, Oregon
This consistently brilliant symposium is hosted by the Genesis Recovery Center of Asante Health System, Central Point, Oregon. It was my third consecutive year of participation and I was again inspired by the content as well as the style of each presentation.
Dr. Cardwell (ldquo;CCrdquo;) Nuckols from Orlando, Florida presented on Neuroscience, Spirituality and 12 Step Facilitated Recovery. Dr. Chuck Jackson from Tulsa, Oklahoma gave a heartfelt address on compassion fatigue and the need for all recovery professionals to continuously self-monitor their healing energy. Dr. Andrea Barthwell, former Deputy Director for Demand Reduction in the Office of National Drug Control Policy traveled from Chicago to bring us up to date on Pharmacotherapy of Substance Dependence Disorders in Psychosocial Settings. I closed the conference with a presentation addressing the growing abuse of prescription and Over the Counter (OTC) medications. I can only hope that my presentation was at least half as well received by the audience as those of Drs. Barthwell, Jackson and Nuckols who gave some of the best talks Irsquo;ve ever heard and I attend several conferences each year.
The presenters shared so many ldquo;pearlsrdquo; of knowledge and fascinating clinical experiences that I could write a number of blogs on what I learned. Dr. Barthwellrsquo;s discussion on current substance abuse prevention strategies struck me as the most interesting of the conference. She wove this topic into her talk on the science of addiction and treatment and it captivated my interest. Perhaps this is because I am continuously disappointed with what empirical longitudinal research reveals about prevention strategies or maybe it was because Dr. Barthwell described these activities from a new and challenging perspective.
In our book, Uppers, Downers, All Arounders, Bill Cohen and I explore three levels of substance abuse prevention, each with unique strategies and tools that focus on eliminating or minimizing the abuse of drugs in three target populations. Beginning with the first edition the three levels of prevention are described as Primary, Secondary and Tertiary - preventing first abuse of drugs or alcohol, preventing experimentation, social or recreational alcohol/drug abuse from progressing on to more serious problems, and providing intervention and/or treatment to those with problematic use or chemical dependency to get them into abstinence or ldquo;Recoveryrdquo; lifestyles. In the most recent edition (the 6th), we recognize that some educators now use the terms: Universal, Selective and Indicated to describe the three levels of prevention strategies. This classification scheme recognizes the need to develop more intense strategies for those who have not used drugs (traditionally the target population of Primary Prevention) but who are at greater risk to develop problems because of parental drugs use, genetics, or environmental stressors. These and other risk factors, subject individuals who have never used drugs to Selective Prevention interventions that were previously employed in Secondary Prevention. Universal Prevention strategies are targeted at those with no or little risk factors who have never experimented with drugs. Indicated Preventions looks for early signs of abuse or behaviors and intervenes much earlier with traditional Tertiary Prevention techniques than previous models implemented those techniques. (Inaba, DS #38; Cohen, WE (2007), Uppers, Downers, All Arounders, 6th ED,CNS Pub, Inc., Medford Oregon, p. 375; Eggert, L. L. (1996). Reconnecting Youth: An Indicated Prevention Program. National Conference on Drug Abuse Prevention Research http://www.drugabuse.gov/MeetSum/CODA/Youth.html (accessed May 18, 2007).
As part of her presentation, Dr. Andrea Barthwell outlined a preven...</itunes:summary>
		<itunes:keywords>Compulsive,Behaviors,,Drug,Information,,Events,,Podcasts,,Treatment</itunes:keywords>
		<itunes:author>CNS Productions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Bromo-Dragonfly &#038; the DEA Microgram Bulletin</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/24/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/24/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:03:47 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
		
		<category><![CDATA[Drug Information]]></category>

		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/drug-information/24/</guid>
		<description><![CDATA[Bromo-DragonFLY, DragonFLY, or B-Fly ... began to appear as a street drug notably in Oregon, Australia, Germany, Sweden and Denmark.  The young people who made me aware of the drug ... describe their experience as mildly or sometimes ambivalently negative: &#8220;too intense&#8221;, &#8220;LSD for robots&#8221;, &#8220;rat poison&#8221;, &#8220;lasts too long and leaves you drained&#8221;, &#8220;definitely not for everyone, just too powerful&#8221;. 
]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DEA Drugs and Chemicals of Concern: Kratom</title>
		<link>http://www.cnsproductions.com/drugeducationblog/drug-information/23/</link>
		<comments>http://www.cnsproductions.com/drugeducationblog/drug-information/23/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:59:00 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
		
		<category><![CDATA[Drug Information]]></category>

		<guid isPermaLink="false">http://www.cnsproductions.com/drugeducationblog/drug-information/23/</guid>
		<description><![CDATA[...the effects of kratom as similar to opium, leading to stupor and habitual use while others found its leaves to be a stimulant like cocaine - chewed, swallowed like tea, or occasionally smoked to increase work output and tolerance to intense sunlight.]]></description>
		<wfw:commentRss>http://www.cnsproductions.com/drugeducationblog/drug-information/23/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
